Apparatus
# of Apparatus Dispatched
(for a complete list, click here)
| Classification | Quantity |
| Aerial | 10 |
| Ambulance | 34 |
| Boat | 21 |
| Engine | 9 |
| Engine-Tank | 41 |
| Forestry | 12 |
| Hose Tender | 3 |
| Prime-Mover | 2 |
| Rehab | 2 |
| Rescue (Heavy) | 15 |
| Rescue (Medium) | 2 |
| Rescue (Light) | 2 |
| Service | 37 |
| Squad | 14 |
| Tanker | 18 |
| Trailer | 3 |
| Utility Vehicle (UTV/ATV) | 18 |
| Total # of Apparatus | 249 |
For further apparatus photos,specifications and capabilities use the links to each organization's web page.
Updated 2/1/2023 - If this list contains errors, please e-mail Chip Jordan.
